Mutanda-Kaoma Toll Road (MKTR)
Zambia, North-Western Province (Mutanda–Kasempa–Kaoma route)
Year Range:
to
Construction Cost
$282.0M
Total CAPEX
Projected Revenue (2050)
$155.4M
Gross Revenue
Traffic (2050)
2,089
Vehicles/Day AADT
FIRR
11.11%
Financial IRR
Payback Period
9.8 yrs
Investment Recovery
Road Length
371 km
Total Distance
Revenue Projections
Traffic by Vehicle Type
CAPEX Breakdown
Revenue Data
| Year | Gross Revenue | Net Revenue |
|---|---|---|
| 2028 | $43.8M | $37.1M |
| 2029 | $47.5M | $40.0M |
| 2030 | $51.2M | $43.0M |
| 2031 | $55.5M | $46.4M |
| 2032 | $59.8M | $49.5M |
| 2033 | $64.2M | $53.0M |
| 2034 | $69.0M | $57.0M |
| 2035 | $73.5M | $60.5M |
Showing 1 to 8 of 23 entries
Page 1 of 3
Toll Rates by Vehicle Class
| Vehicle Class | Rate (USD) |
|---|---|
| Small vehicles (cars, vans, minibuses) | $1.00 |
| Minibuses/Light Trucks 3,500-6,500Kg | $2.00 |
| Buses >30 seats / Light Trucks 2-3 Axles | $2.15 |
| Heavy vehicles 4 Axles | $100.00 |
| Heavy trucks >4 axles | $100.00 |
| Abnormal loads | $100.00 |
Showing 1 to 6 of 6 entries
Page 1 of 1