Traffic Analysis
Vehicle traffic projections by type over time
Year Range:
to
Total AADT
2,089
Year 2050
Cars (Daily)
956
45.8% of total
Heavy Trucks
1,133
54.2% of total
Traffic Growth
+188.5%
2026 to 2050
Traffic by Vehicle Type
Traffic Data
| Year | Cars | Buses | Light Trucks | Heavy Trucks | Total AADT |
|---|---|---|---|---|---|
| 2026 | 264 | 3 | 132 | 460 | 724 |
| 2027 | 285 | 3 | 140 | 480 | 770 |
| 2028 | 300 | 4 | 145 | 500 | 800 |
| 2029 | 312 | 4 | 148 | 515 | 825 |
| 2030 | 326 | 4 | 152 | 526 | 852 |
| 2031 | 360 | 4 | 160 | 555 | 920 |
| 2032 | 395 | 5 | 168 | 580 | 985 |
| 2033 | 435 | 5 | 177 | 605 | 1050 |
| 2034 | 478 | 5 | 186 | 630 | 1115 |
| 2035 | 521 | 5 | 194 | 656 | 1176 |
Showing 1 to 10 of 25 entries
Page 1 of 3