Cost Analysis
Capital expenditure and operating cost breakdown
Year Range:
to
Total CAPEX
$346.7M
Capital Investment
Total OPEX
$450.0M
2028-2050
Total Maintenance
$430.0M
2028-2050
Total Admin
$27.2M
2028-2050
Operating Costs Over Time
CAPEX Breakdown
CAPEX Details
| Category | Amount (USD) | Percentage |
|---|---|---|
| Road works | $282.0M | 81.34% |
| Interest During Construction | $20.8M | 5.99% |
| Debt Service Reserve Account | $31.9M | 9.21% |
| Debt Arranging Fees | $3.9M | 1.12% |
| Equity Raising Capital | $2.2M | 0.63% |
| Insurance During Construction | $4.9M | 1.42% |
| Concessionaire Cost | $1.0M | 0.29% |
Showing 1 to 7 of 7 entries
Page 1 of 1
Operating Costs Data
| Year | OPEX | Maintenance | Admin |
|---|---|---|---|
| 2028 | $8.0M | $6.6M | $1.1M |
| 2029 | $8.7M | $7.5M | $1.1M |
| 2030 | $9.1M | $8.5M | $1.2M |
| 2031 | $9.6M | $9.9M | $1.2M |
| 2032 | $10.5M | $10.8M | $1.2M |
| 2033 | $11.2M | $11.6M | $1.3M |
| 2034 | $12.1M | $12.5M | $1.3M |
Showing 1 to 7 of 23 entries
Page 1 of 4